PhOG, School of Marine Science, University of Maine
Physical Oceanography Group
School of Marine Sciences
University of Maine

http://www.caricoos.org

Mooring VIA01 : USVI EPSCOR Data Buoy A (Recovered on Mar 15 2014)


Latitude: 18° 15.44´N
Longitude: 65° 0.24´W
Location Description: South of St Thomas
Deployed: Mar 07 2013
Recovered: Mar 15 2014
Coast Guard Light List Letter: A
Coast Guard Light List Number 32628
Water Depth: 32 meters (105 feet)
Watch Circle Radius: 60 meters (197 feet)
Last Cell Phone Transmission: Mar 14, 05 PM AST
Last GOES Transmission: NA
Latest Event:
Mar 15, 05 PM AST
Recovered by VI personnel.



Text Reports: Surface, Ocean, Currents OR Data Download (All data for this location)

Sensor Information (this deployment only)


Latest Conditions:

Since VIA01 has already been recovered, you may follow this link for a more current data display.

Click on the graph icons below to see time series plots of the listed variables. The latest conditions are in local time but all plots are in GMT(Summer EDT is 4 hours behind GMT; Winter EST is 5 hours behind GMT; Atlantic AST is always 4 hours behind GMT).

We follow the convention that depth is measure positive "down". That's why parameters like wind speed have negative depths attached to them! The latest eastward and northward subsurface currents are displayed at a subset of available depths; no plots are presently available for current velocity vectors below 2m. Click here for additional Information.

Variable (measurement depth in meters) Last
Observation
Last
Update
(GMT)
Full
Deployment
Plot
Significant Wave Height (-1m)0.0 meters (0.0 ft)2014 Mar 14 9:00 PM
Maximum Wave Height (-1m)0.0 meters (0.0 ft)2014 Mar 14 9:00 PM
Dominant Wave Period (-1m)5.1 seconds 2014 Mar 14 9:00 PM
Mean Wave Direction (-1m)274.8 degrees 2014 Mar 14 9:00 PM
Mean Wave Direction Spread (-1m)72.0 degrees 2014 Mar 14 9:00 PM
Air Temperature (-4m)27.6 C (81.7 F)2014 Mar 14 9:40 PM
Relative Humidity (-4m)Sensor Failure2014 Mar 14 9:40 PM
Barometric Pressure (-2m)Sensor Failure2014 Mar 14 9:40 PM
Wind Direction [Primary] (-4m)NNW2014 Mar 14 9:40 PM
Wind Speed [Primary] (-4m)0.0 m/s (0 mph, 0 kts)2014 Mar 14 9:40 PM
Wind Gust [Primary] (-4m)0.0 m/s (0 mph, 0 kts)2014 Mar 14 9:40 PM
Water Temperature (1m)Sensor Failure2014 Mar 14 9:00 PM
Salinity (1m)Sensor Failure2014 Mar 14 9:00 PM
Dissolved Oxygen (1m)Sensor Failure2014 Mar 14 9:00 PM
Sigma-T (1m)Sensor Failure2014 Mar 14 9:00 PM
Current Direction (2m)NNE2014 Mar 14 9:00 PM
Current Direction (2.5m)South2014 Mar 14 9:00 PM
Current Direction (4m)SSE2014 Mar 14 9:00 PM
Current Direction (5m)SSE2014 Mar 14 9:00 PM
Current Direction (6m)SSW2014 Mar 14 9:00 PM
Current Direction (7m)South2014 Mar 14 9:00 PM
Current Direction (8m)South2014 Mar 14 9:00 PM
Current Direction (9m)South2014 Mar 14 9:00 PM
Current Direction (10m)SE2014 Mar 14 9:00 PM
Current Direction (11m)SSE2014 Mar 14 9:00 PM
Current Direction (12m)SSW2014 Mar 14 9:00 PM
Current Direction (13m)South2014 Mar 14 9:00 PM
Current Direction (14m)South2014 Mar 14 9:00 PM
Current Direction (15m)SSW2014 Mar 14 9:00 PM
Current Direction (16m)SSE2014 Mar 14 9:00 PM
Current Direction (19m)South2014 Mar 14 9:00 PM
Current Direction (20m)South2014 Mar 14 9:00 PM
Current Direction (21m)South2014 Mar 14 9:00 PM
Current Direction (22m)South2014 Mar 14 9:00 PM
Current Speed (2m)Sensor Failure2014 Mar 14 9:00 PM
Current Speed (2.5m)296.7 cm/s (5.77 kts)2014 Mar 14 9:00 PM
Current Speed (4m)144.8 cm/s (2.81 kts)2014 Mar 14 9:00 PM
Current Speed (5m)90.1 cm/s (1.75 kts)2014 Mar 14 9:00 PM
Current Speed (6m)200.7 cm/s (3.90 kts)2014 Mar 14 9:00 PM
Current Speed (7m)194.8 cm/s (3.79 kts)2014 Mar 14 9:00 PM
Current Speed (8m)166.6 cm/s (3.24 kts)2014 Mar 14 9:00 PM
Current Speed (9m)106.1 cm/s (2.06 kts)2014 Mar 14 9:00 PM
Current Speed (10m)143.1 cm/s (2.78 kts)2014 Mar 14 9:00 PM
Current Speed (11m)86.7 cm/s (1.69 kts)2014 Mar 14 9:00 PM
Current Speed (12m)149.6 cm/s (2.91 kts)2014 Mar 14 9:00 PM
Current Speed (13m)156.0 cm/s (3.03 kts)2014 Mar 14 9:00 PM
Current Speed (14m)134.2 cm/s (2.61 kts)2014 Mar 14 9:00 PM
Current Speed (15m)148.0 cm/s (2.88 kts)2014 Mar 14 9:00 PM
Current Speed (16m)137.7 cm/s (2.68 kts)2014 Mar 14 9:00 PM
Current Speed (19m)171.5 cm/s (3.33 kts)2014 Mar 14 9:00 PM
Current Speed (20m)206.5 cm/s (4.01 kts)2014 Mar 14 9:00 PM
Current Speed (21m)143.6 cm/s (2.79 kts)2014 Mar 14 9:00 PM
Current Speed (22m)131.3 cm/s (2.55 kts)2014 Mar 14 9:00 PM
East Current Velocity (2m)93.4 cm/s (1.82 kts)2014 Mar 14 9:00 PM
East Current Velocity (2.5m)-23.9 cm/s (-0.47 kts)2014 Mar 14 9:00 PM
East Current Velocity (4m)48.0 cm/s (0.93 kts)2014 Mar 14 9:00 PM
East Current Velocity (5m)17.8 cm/s (0.35 kts)2014 Mar 14 9:00 PM
East Current Velocity (6m)-60.8 cm/s (-1.18 kts)2014 Mar 14 9:00 PM
East Current Velocity (7m)14.8 cm/s (0.29 kts)2014 Mar 14 9:00 PM
East Current Velocity (8m)-10.5 cm/s (-0.21 kts)2014 Mar 14 9:00 PM
East Current Velocity (9m)-19.6 cm/s (-0.38 kts)2014 Mar 14 9:00 PM
East Current Velocity (10m)98.3 cm/s (1.91 kts)2014 Mar 14 9:00 PM
East Current Velocity (11m)45.1 cm/s (0.88 kts)2014 Mar 14 9:00 PM
East Current Velocity (12m)-45.3 cm/s (-0.88 kts)2014 Mar 14 9:00 PM
East Current Velocity (13m)17.3 cm/s (0.34 kts)2014 Mar 14 9:00 PM
East Current Velocity (14m)24.2 cm/s (0.47 kts)2014 Mar 14 9:00 PM
East Current Velocity (15m)-29.8 cm/s (-0.58 kts)2014 Mar 14 9:00 PM
East Current Velocity (16m)34.2 cm/s (0.66 kts)2014 Mar 14 9:00 PM
East Current Velocity (19m)-1.9 cm/s (-0.04 kts)2014 Mar 14 9:00 PM
East Current Velocity (20m)-9.5 cm/s (-0.18 kts)2014 Mar 14 9:00 PM
East Current Velocity (21m)20.9 cm/s (0.41 kts)2014 Mar 14 9:00 PM
East Current Velocity (22m)12.3 cm/s (0.24 kts)2014 Mar 14 9:00 PM
North Current Velocity (2m)Sensor Failure2014 Mar 14 9:00 PM
North Current Velocity (2.5m)Sensor Failure2014 Mar 14 9:00 PM
North Current Velocity (4m)-136.6 cm/s (-2.66 kts)2014 Mar 14 9:00 PM
North Current Velocity (5m)-88.3 cm/s (-1.72 kts)2014 Mar 14 9:00 PM
North Current Velocity (6m)-191.3 cm/s (-3.72 kts)2014 Mar 14 9:00 PM
North Current Velocity (7m)-194.2 cm/s (-3.78 kts)2014 Mar 14 9:00 PM
North Current Velocity (8m)-166.3 cm/s (-3.23 kts)2014 Mar 14 9:00 PM
North Current Velocity (9m)-104.3 cm/s (-2.03 kts)2014 Mar 14 9:00 PM
North Current Velocity (10m)-104.0 cm/s (-2.02 kts)2014 Mar 14 9:00 PM
North Current Velocity (11m)-74.0 cm/s (-1.44 kts)2014 Mar 14 9:00 PM
North Current Velocity (12m)-142.6 cm/s (-2.77 kts)2014 Mar 14 9:00 PM
North Current Velocity (13m)-155.0 cm/s (-3.01 kts)2014 Mar 14 9:00 PM
North Current Velocity (14m)-132.0 cm/s (-2.57 kts)2014 Mar 14 9:00 PM
North Current Velocity (15m)-145.0 cm/s (-2.82 kts)2014 Mar 14 9:00 PM
North Current Velocity (16m)-133.4 cm/s (-2.59 kts)2014 Mar 14 9:00 PM
North Current Velocity (19m)-171.5 cm/s (-3.33 kts)2014 Mar 14 9:00 PM
North Current Velocity (20m)-206.3 cm/s (-4.01 kts)2014 Mar 14 9:00 PM
North Current Velocity (21m)-142.1 cm/s (-2.76 kts)2014 Mar 14 9:00 PM
North Current Velocity (22m)-130.7 cm/s (-2.54 kts)2014 Mar 14 9:00 PM
Average Chlorophyll Concentration (1m)Sensor Failure2014 Mar 14 9:00 PM
Sea water Turbidity (1m)Sensor Failure2014 Mar 14 9:00 PM


Measured Ocean Currents and Wind Stress

Hourly averaged wind stress at 4 m and currents (rotated to true north) at 2 m (current meter) and from 10 m to a maximum of 126 m (Doppler).
This Deployment:

How to Read a Stick Plot


Wind and Residual Ocean Currents

Measured winds and currents which are low-pass filtered to remove tidal currents. Winds at 4 m above sea surface, surface currents at a depth of 2 m, and doppler currents at 4 meter bins from 10 meters to a maximum of 126 meters.
This Deployment:

How to Read a Stick Plot


Questions? Contact the Webmaster

CarICOOS Home NOAA IOOS